Used 2018 Hyundai Tucson SE Sport Utility Vehicle for sale / vehicles for sale
42,500 km Automatic, w/Manual Option Stock # 7240
Year | 2018 |
Make | Hyundai |
Model | Tucson |
Trim | SE |
Body Type | Sport Utility Vehicle |
Odometer | 42,500 |
Doors | 4 |
Airbags | Dual Safety Air Bags |
Price | $24,999 plus applicable taxes |
Stock # | 7240 |
Condition | Excellent |
Interior Color | Black |
Exterior Color | Gemstone Red |
VIN | KM8J3CA48JU771147 |
Drivetrain | |
Transmission | Automatic, w/Manual Option |
Engine | 2.0 liters, 4 Cylinder Engine, Gasoline Fuel, Horsepower: 164.0, Torque: 151.0 |
Brakes | 4-Wheel Disc Brakes, Front Disc |
17" Alloy Wheels | 17" Wheels |
Body: SUV | Body: Wagon |
Door(s): Four | Fog Lights |
Heated Mirrors | Intermittent Wipers |
Power: Mirrors | Rear Spoiler |
Rear Window Defroster | Rear Window Wiper |
Roll Bar | Roof Rack |
Sunroof |
Bluetooth | Cruise Control |
Cup Holders: Front | Cup Holders: Rear |
Floor Console | Floor Mats: Carpet |
Heated Steering Wheel | Map Light |
Seat(s): Bench | Seat(s): Front Bucket |
Seat(s): Heated | Seat(s): Power Lumbar |
Temperature Gauge | Tilt Steering |
Vanity Mirrors |
Brakes: 4-Wheel Disc Brakes | Brakes: Front Disc |
DOHC | Engine: Cylinders 04 |
Power: Steering | Speed Sensitive Steering |
Transmission: Automatic | Transmission: w/Manual Option |
Air Bags: Dual Safety Air Bags | Daytime Running Lights |
Head Restraint | Locks: Child-Proof Rr Dr |
Passenger Front Airbag | Phone |
Safety Rear Backup Camera | Tinted Glass |
Tires: Compact Spare | Tires: Full Size Spare |
JUST IN. More Exterior pictures to follow! Come take a look at this incredible 2018 Tucson AWD . Low kilometers, and in great shape! Keep warm with duel climate control, Heated front and rear seats and a heated steering wheel. Great vehicle for the winter and summer! Ask one of our friendly Sales Consultants about this one today. |